Geelong may have been knocked off the top of the ladder but young THEO HARMS remains at the pinnacle of the ladder ladder. And he’s not even level with anyone else like Fremantle were on Saturday night. That’s the difference between Theo and Freo. Mind you, the gap between he and second-placed Geordie C has narrowed to just two points. As high as Theo is on the ladder ladder, he’s still well short of the height of his Dad, and this is reflected by that fact that he’s an anagram of “AM SHORT, EH?”
Moving into equal third place are DAMIAN B, who despite being an anagram of “I, BAD MAN” is a lovely guy, and MICHAEL BA (who gets a second letter added to his name because there’s also a Michael Bo), who I’m sure is not getting too excited about reaching such lofty ladder heights, given that he’s an anagram of “AH, I BE CALM“.
There’s a veritable logjam of folk in equal fifth position, who are in line for the massive sum $8.89 each if the ladder looks as it does now after the Grand Final.
Meanwhile at the other end of the ladder ladder, Lou F has claimed outright “losership” over fellow Saint Yvette W. Not even Blagoveshchensk’s local butcher Yrag Legov has a ladder a bad as those two do. Not far from the bottom in 164th spot is MAD DOG. Given his position, he’s probably very tempted to shout out his name backwards.
Gigs’s crystal ball
Here’s something I’ve noticed about the ladder in the last three weeks:
Round | Essendon ladder position |
---|---|
6 | 1st |
7 | 2nd |
8 | 3rd |
You don’t have to be an expert in linear extrapolation to see that the Bombers are heading down and will end up on the bottom of the ladder by round 23. And it got me thinking, if they do keep heading south, which of our ladderists would benefit most? So I plugged in a ladder that has the Dons diving to the depth of 18th, with each side currently below them moving up one place.
And in that scenario our leading ladderist would be a man they call Pants!!!! His score of 40 would be two ahead of last year’s winner, Matthew W, who in turn would be two clear of Garry N, Cookie and Kick It Long To Royce.
And bringing up the rear would be Yvette W. I guess some things never change.
The latest spreadsheet will arrive at your favourite email in-box some time tonight.
Until next week, happy laddering!
Gigs
Rank | ENTRANT | SCORE |
---|---|---|
1 | Theo Harms | 46 |
2 | Geordie C | 48 |
=3 | Damian B | 50 |
=3 | Michael Ba | 50 |
=5 | Garry N | 52 |
=5 | John B | 52 |
=5 | Lou H | 52 |
=5 | The Gentle Giant | 52 |
=5 | Jesse H | 52 |
=5 | Leon C | 52 |
=5 | Tim A | 52 |
=5 | Tim I | 52 |
=5 | Darren C | 52 |
=14 | Matthew W | 54 |
=14 | FootyMaths Institute | 54 |
=14 | Ted A | 54 |
=14 | Geoff Slattery (S) | 54 |
=14 | Peter M | 54 |
=14 | Paul L | 54 |
=14 | Pete Ca | 54 |
=14 | Daniel H | 54 |
=14 | The Holy Boot | 54 |
=14 | Paul Ro 54 | |
=14 | Dave Mi | 54 |
=14 | Peter C 54 | |
=14 | Gavin T | 54 |
=27 | Al W | 56 |
=27 | Leslie H | 56 |
=27 | James W | 56 |
=27 | Patrick K | 56 |
=27 | Haiku Bob | 56 |
=27 | John Harms | 56 |
=27 | Laurie B | 56 |
=27 | Luke R | 56 |
=27 | Pocka | 56 |
=27 | Mick C | 56 |
=27 | Peter S | 56 |
=27 | Kerry P | 56 |
=39 | Pants!!!! | 58 |
=39 | Victoria E-B | 58 |
=39 | Entrant Average (S) | 58 |
=39 | Eamon L | 58 |
=39 | Brad B | 58 |
=39 | Swinburne Computer (S) | 58 |
=39 | Matthew Lloyd (S) | 58 |
=39 | Rohan Connolly (S) | 58 |
=39 | Scott H | 58 |
=39 | Keith B | 58 |
=39 | Matthew B | 58 |
=39 | Geoff C | 58 |
=39 | Jamie G | 58 |
=39 | Pre-Season Betting (S) | 58 |
=39 | Janno T | 58 |
=39 | Mark Hunter | 58 |
=39 | Anthony M | 58 |
=39 | Susie G | 58 |
=57 | The Wrap | 60 |
=57 | Adam C | 60 |
=57 | Mathew S | 60 |
=57 | Paula from Twitter (S) | 60 |
=57 | David V | 60 |
=57 | Paul Daffey | 60 |
=57 | John Ma | 60 |
=57 | Rob N | 60 |
=57 | Frank L | 60 |
=57 | Oliver C | 60 |
=57 | Anwar N | 60 |
=57 | Andrew P | 60 |
=57 | Melissa L | 60 |
=57 | Spencer Gigacz | 60 |
=71 | Peter Hanlon | 62 |
=71 | Andrew F | 62 |
=71 | Rowdy | 62 |
=71 | Dave B | 62 |
=71 | Lord MOC | 62 |
=71 | Anthony O | 62 |
=71 | Sherryn B | 62 |
=71 | David W | 62 |
=71 | Katwoman | 62 |
=71 | Shaun C (S) | 62 |
=71 | Secret Agent Hamilton Syme | 62 |
=71 | Mick W | 62 |
=71 | Danny Power | 62 |
=71 | Eggsy | 62 |
=71 | Benjamin Button (S) | 62 |
=71 | Rusty Berther | 62 |
=71 | David D | 62 |
=88 | Cookie | 64 |
=88 | Kick It Long To Royce | 64 |
=88 | Garry Lyon (S) | 64 |
=88 | Ravenous Bird | 64 |
=88 | Thomas Sodor | 64 |
=88 | Paul C | 64 |
=88 | Robert Walls (S) | 64 |
=88 | Kyle B | 64 |
=88 | Michael Bo | 64 |
=88 | Gary V | 64 |
=88 | Jim N | 64 |
=88 | Andrew Ga | 64 |
=88 | Paul H | 64 |
=88 | Christopher D’A | 64 |
=88 | Greg W | 64 |
=88 | NFI | 64 |
=104 | Helen F | 66 |
=104 | Rob O’N | 66 |
=104 | Eddie C | 66 |
=104 | Damien L | 66 |
=104 | Alison C | 66 |
=104 | Mark Sc | 66 |
=104 | Anthony L | 66 |
=104 | Ben Mo | 66″ |
=104 | 2012 Ladder | 66 |
=104 | Avenging Eagle | 66 |
=104 | Burkey’s Jive Turkeys | 66 |
=104 | Tony Ro | 66 |
=104 | Josh Ba | 66 |
=104 | Marty N | 66 |
=104 | Chance Fateman (S) | 66 |
=119 | Alovesupreme | 68 |
=119 | Angela N | 68 |
=119 | Ben Re | 68 |
=119 | Howard K | 68 |
=119 | Lucas G | 68 |
=119 | Paul Br | 68 |
=119 | Rob L | 68 |
=119 | Andy Maher (S) | 68 |
=119 | Jason L | 68 |
=119 | Andrew L | 68 |
=119 | Richard A | 68 |
=119 | Jackie T | 68 |
=119 | Sally B | 68 |
=132 | Sasha L | 70 |
=132 | Joan C | 70 |
=132 | Ben Cap | 70 |
=132 | Dinahcat | 70 |
=132 | Scott Cummings (S) | 70 |
=132 | Dave N | 70 |
=132 | Rob Ch | 70 |
=132 | Andy R | 70 |
=132 | Gary K | 70 |
=141 | Bron R | 72 |
=141 | Glenn B | 72 |
=141 | Lord Bogan | 72 |
=141 | David L | 72 |
=141 | Peter K | 72 |
=146 | John Ki | 74 |
=146 | Oliver Gigacz | 74 |
=146 | Ben P | 74 |
=146 | Darren “Smokie” Dawson | 74 |
=146 | Rehana | 74 |
=151 | Rick K | 76 |
=151 | Chris W | 76 |
=151 | Helen E-B | 76 |
=154 | Son of Ravenous Bird | 78 |
=154 | Bill F | 78 |
=154 | Andrew Mc | 78 |
157 | Robbie “The Brain” Tohill | 80 |
=158 | Joel L | 82 |
=158 | Andrew Gigacz | 82 |
=158 | Yvette #2 | 82 |
=158 | Gojko S | 82 |
=158 | Remy Niscence (S) | 82 |
163 | Krystal C | 84 |
=164 | T Bone | 86 |
=164 | Mad Dog | 86 |
=164 | Anne Fed | 86 |
167 | Matt C | 90 |
=168 | Gigs’s Mum | 94 |
=168 | Deb B | 94 |
=168 | Elsie F | 94 |
=171 | Stefan G | 96 |
=171 | NAB Cup | 96 |
=171 | Tess “Complete Guess” Bambridge (S) | 96 |
174 | Ian S | 104 |
175 | Jackie “RipTorn” Bambridge (S) | 112 |
176 | Alpha Presnell (S) | 114 |
177 | Yrag Legov (S) | 136 |
178 | Yvette W | 150 |
179 | Lou F | 152 |
About Andrew Gigacz
Well, here we are. The Bulldogs have won a flag. What do I do now?
- Web |
- More Posts
New theme song for the son of JTH?
“Theo, way to go…”