Can any good come from this whole sorry substances saga? Well, there are several ladderists out their that might say “yes”.
Here’s how the top of the Ladder Ladder table looked on Sunday night as round 22 came to a close:
Rank | Entrant | Score |
---|---|---|
1 | Geordie C | 32 |
2 | Pete Ca | 34 |
3 | Scott H | 38 |
=4 | Theo Harms | 44 |
=4 | The Gentle Giant | 44 |
=4 | Matthew W | 44 |
=4 | Anwar N | 44 |
=8 | The Holy Boot | 46 |
=8 | Paul L | 46 |
=8 | Michael Ba | 46 |
=8 | Christopher D’A | 46 |
=8 | Keith B | 46 |
=8 | Leslie H | 46 |
And here’s how it looked 48 hours later, after the AFL told Essendon that it was out of the finals, but would NOT be losing their points, but would NOT remain in the eight, even though they WOULD continue to have more points than anyone that would now be in seventh or eight place on the ladder [takes deep breath]:
Rank | Entrant | Score |
---|---|---|
1 | Geordie C | 30 |
2 | Pete Ca | 32 |
3 | Scott H | 36 |
4 | Matthew W | 42 |
=5 | Theo Harms | 44 |
=5 | The Holy Boot | 44 |
=5 | Paul L | 44 |
=5 | Leslie H | 44 |
=9 | Anwar N | 46 |
=9 | Damian B | 46 |
=9 | Christopher D’A | 46 |
=9 | Keith B | 46 |
At a glance, at least at this stage, it means nothing for those occupying the top three spots of the Ladder Ladder. Geordie C remains two points clear of Pete Ca, just as he would have if the AFL had not handed down its penalty. And Pete Ca remains four points clear of third-placed Scott H after the fact.
But things are a little different in fourth and fifth places. Whereas fourth belonged equally to Theo Harms, The Gentle Giant, Matthew W and Anwar N sans sanctions, the enforced penalty leaves fourth place as the sole domain of Matthew W, last year’s champ. In equal fifth place are Theo Harms, The Holy Boot, Paul L^ and Leslie H.
So yes, there is potential good for The Holy Boot, Paul L^ and Leslie H to come out of this sorry affair. But on the other hand, Anwar N (now ninth) and the Gentle Giant (13th) have slipped out of contention of a slice of the combined 4th/5th place pie.
^And we know you’ll be wondering, buy we can confirm categorically that this Paul L is not the one who is now at the helm of the Essendon Football Club.
At the other end of the table, with or without sanctions, Lou F has jumped four points clear of Yvette W in the race to the bottom.
Below is the full Ladder Ladder. If you’re a contestant, the full spreadsheet will be winging its way to your favourite email inbox soon.
Until next week, happy laddering!
Gigs
Rank | ENTRANT | SCORE |
---|---|---|
1 | Geordie C | 30 |
2 | Pete Ca | 32 |
3 | Scott H | 36 |
4 | Matthew W | 42 |
=5 | Theo Harms | 44 |
=5 | The Holy Boot | 44 |
=5 | Paul L | 44 |
=5 | Leslie H | 44 |
=9 | Anwar N | 46 |
=9 | Damian B | 46 |
=9 | Christopher D’A | 46 |
=9 | Keith B | 46 |
=13 | The Gentle Giant | 48 |
=13 | Dave Mi | 48 |
=13 | Lou H | 48 |
=13 | Ted A | 48 |
=13 | Garry N | 48 |
=13 | Victoria E-B | 48 |
=13 | John B | 48 |
=13 | Mick W | 48 |
=13 | Matthew B | 48 |
=13 | Peter M | 48 |
=13 | Paul Daffey | 48 |
=13 | Peter Hanlon | 48 |
=13 | Patrick K | 48 |
=13 | Rusty Berther | 48 |
=13 | Mathew S | 48 |
=28 | Michael Ba | 50 |
=28 | Mick C | 50 |
=28 | Jesse H | 50 |
=28 | Leon C | 50 |
=28 | Al W | 50 |
=28 | Geoff Slattery (S) | 50 |
=28 | Peter S | 50 |
=28 | Entrant Average (S) | 50 |
=28 | James W | 50 |
=28 | Luke R | 50 |
=38 | Tim I | 52 |
=38 | FootyMaths Institute | 52 |
=38 | The Wrap | 52 |
=38 | Haiku Bob | 52 |
=38 | Daniel H | 52 |
=38 | Pocka | 52 |
=38 | Adam C | 52 |
=38 | John Ma | 52 |
=38 | Sherryn B | 52 |
=38 | Laurie B | 52 |
=38 | Secret Agent Hamilton Syme | 52 |
=38 | Oliver C | 52 |
=38 | Michael Bo | 52 |
=38 | Jim N | 52 |
=38 | Katwoman | 52 |
=53 | Eggsy | 54 |
=53 | Pants!!!! | 54 |
=53 | John Harms | 54 |
=53 | Rohan Connolly (S) | 54 |
=53 | Jamie G | 54 |
=53 | Janno T | 54 |
=53 | Eamon L | 54 |
=53 | David V | 54 |
=53 | Kick It Long To Royce | 54 |
=53 | Andrew F | 54 |
=53 | Robert Walls (S) | 54 |
=64 | Susie G | 56 |
=64 | Darren C | 56 |
=64 | Paul Ro | 56 |
=64 | Tim A | 56 |
=64 | Mark Hunter | 56 |
=64 | Geoff C | 56 |
=64 | Rob N | 56 |
=64 | Frank L | 56 |
=64 | Anthony O | 56 |
=64 | Pre-Season Betting (S) | 56 |
=64 | Lucas G | 56 |
=75 | Peter C | 58 |
=75 | Gavin T | 58 |
=75 | Brad B | 58 |
=75 | Paula from Twitter (S) | 58 |
=75 | Cookie | 58 |
=75 | Greg W | 58 |
=75 | Gary V | 58 |
=75 | Swinburne Computer (S) | 58 |
=75 | Matthew Lloyd (S) | 58 |
=75 | Andrew L | 58 |
=75 | David W | 58 |
=75 | Alovesupreme | 58 |
=75 | Benjamin Button (S) | 58 |
=88 | Andrew P | 60 |
=88 | Danny Power | 60 |
=88 | Garry Lyon (S) | 60 |
=88 | Thomas Sodor | 60 |
=88 | Alison C | 60 |
=88 | Rob O’N | 60 |
=88 | Ravenous Bird | 60 |
=88 | Eddie C | 60 |
=88 | Andy Maher (S) | 60 |
=88 | Angela N | 60 |
=88 | Lord MOC | 60 |
=88 | Paul C | 60 |
=88 | Helen E-B | 60 |
=88 | Shaun C (S) | 60 |
=88 | Helen F | 60 |
=88 | Sasha L | 60 |
=88 | Yvette #2 | 60 |
=105 | Melissa L | 62 |
=105 | Dave B | 62 |
=105 | Howard K | 62 |
=105 | Joan C | 62 |
=105 | Kyle B | 62 |
=105 | Ben Re | 62 |
=105 | Damien L | 62 |
=105 | Paul Br | 62 |
=105 | Mark Sc | 62 |
=105 | Avenging Eagle | 62 |
=105 | Burkey’s Jive Turkeys | 62 |
=105 | Jackie T | 62 |
=105 | Rick K | 62 |
=118 | Anthony M | 64 |
=118 | Spencer Gigacz | 64 |
=118 | Paul H | 64 |
=118 | Andrew Ga | 64 |
=118 | Ben Mo | 64 |
=118 | Rowdy | 64 |
=118 | Dinahcat | 64 |
=118 | Josh Ba | 64 |
=118 | Rob Ch | 64 |
=118 | Ben P | 64 |
=118 | Rob L | 64 |
=118 | Scott Cummings (S) | 64 |
=118 | Lord Bogan | 64 |
=118 | Tony Ro | 64 |
=118 | Andrew Mc | 64 |
=133 | Anthony L | 66 |
=133 | 2012 Ladder | 66 |
=133 | NFI | 66 |
=133 | Dave N | 66 |
=133 | Ben Cap | 66 |
=133 | Gary K | 66 |
=133 | John Ki | 66 |
=133 | Jason L | 66 |
=133 | Andy R | 66 |
=142 | David D | 68 |
=142 | Oliver Gigacz | 68 |
=142 | Bron R | 68 |
=142 | Bill F | 68 |
=142 | Glenn B | 68 |
=142 | Richard A | 68 |
=142 | David L | 68 |
=149 | Sally B | 70 |
=149 | Marty N | 70 |
=149 | Son of Ravenous Bird | 70 |
=149 | Darren “Smokie” Dawson | 70 |
=149 | Rehana | 70 |
=154 | Peter K | 72 |
=154 | Peter King | 72 |
=154 | Joel L | 72 |
=154 | Chris W | 72 |
=158 | Kerry P | 74 |
=158 | Mad Dog | 74 |
=160 | Remy Niscence (S) | 76 |
=160 | Elsie F | 76 |
=160 | Robbie “The Brain” Tohill | 76 |
=160 | Andrew Gigacz | 76 |
164 | Chance Fateman (S) | 78 |
=165 | NAB Cup | 80 |
=165 | T Bone | 80 |
=165 | Deb B | 80 |
168 | Anne Fed | 82 |
=169 | Gojko S | 84 |
=169 | Maya V (S) | 84 |
171 | Matt C | 86 |
172 | Krystal C | 88 |
173 | Stefan G | 90 |
174 | Gigs’s Mum | 98 |
175 | Tess “Complete Guess” Bambridge (S) | 104 |
176 | Jackie “RipTorn” Bambridge (S) | 106 |
=177 | Ian S | 114 |
=177 | Alpha Presnell (S) | 114 |
179 | Yrag Legov (S) | 138 |
180 | Yvette W | 140 |
181 | Lou F | 144 |
About Andrew Gigacz
Well, here we are. The Bulldogs have won a flag. What do I do now?
- Web |
- More Posts
Incidentally, all complaints should be addressed in writing to:
Messrs A Demetriou and M Fitzpatrick
140 Harbour Esplanade
DOCKLANDS VIC 3068
Tell ’em Gigs sent you.
How many had The Peptides coming in stone motherless Gigs? I know I did in one entry.
Having them Glorious Ninth is a copout. And don’t you worry about that, I’ll be telling ’em Gigs sent me all right.