With the Dons drifting and the Kangaroos catapulting, the changing shape of the ladder has seen Pete Ca take the outright lead. He’s moved to 38, two ahead of last week’s co-leader Geordie C and Theo Harms, who has jumped back up from fourth place. In equal-fourth spot and in prizemoney territory are The Holy Boot and 2011 champ, Lou H. Ready to pounce in equal sixth are Garry N, arguably the finest wicketkeeper the Clifton Hill Cricket Club has ever seen, Scott H and the Gentle Giant, who could potentially be a Gentle Giantkiller if things fall his way.
Jointly bringing up the rear are Saints twins Lou F and Yvette W. They’re in equal 180th place on 146 points, six clear of leading Siberian ginseng cultivator, Yrag Legov.
Parallel universe number 1
There are those out there wondering how things might look in the Ladder comp if Essendon is stripped of their points and relegated to 18th on the ladder and each club currently below the Bombers moves up one place. Well wonder no more people, because it would look like this:
1 | Peter Hanlon | 36 |
2 | Kick It Long To Royce | 38 |
=3 | Matthew W | 40 |
=3 | Pants!!!! | 40 |
5 | Pete Ca | 42 |
=6 | Geordie C | 44 |
=6 | Theo Harms | 44 |
=6 | Lou H | 44 |
=6 | John B | 44 |
=6 | Al W | 44 |
=6 | Victoria E-B | 44 |
=6 | Cookie | 44 |
Yes, the Age’s Peter “Tommy” Hanlon woulds be the outright leader. Tommy qualifies as an “expert”, rather than a “so-called expert” because he was prepared to put his money where his keyboard is.
At the bottom end, this scenario would see Yrag Legov take outright last place on 150 points, well ahead of Yvette (144) and Lou F (128).
Parallel universe number 2
And then there are those of you who have asked how would things look if the points that Essendon lost were allocated to the teams that they beat. That, of course, is a whole nother kettle† of fish. Probably an unlikely one but then again, who of us really knows how the twists in this tale will unfold? In such a scenario, Tommy Hanlon would retain the leadership but be joined by two others: last year’s winner Matt W and Pants!!!!. It’ll be interesting to know if we will see Pants!!!! drop over the ensuing weeks under this scenario.
=1 | Peter Hanlon | 38 |
=1 | Matthew W | 38 |
=1 | Pants!!!! | 38 |
4 | Kick It Long To Royce | 40 |
=5 | Pete Ca | 44 |
=5 | Geordie C | 44 |
=5 | Theo Harms | 44 |
=5 | John B | 44 |
=5 | Cookie | 44 |
=5 | Garry N | 44 |
Bringing up the rear would be Yrag Legov (150), Yvette W (148) and Lou F (130).
† Not a real word.
Back to reality
Below is the full “real-life” ladder. It’ll be hitting contestants’ email inboxes in spreadsheet format soon.
Until next week, happy laddering!
ENTRANT | SCORE | |
---|---|---|
1 | Pete Ca | 38 |
=2 | Geordie C | 40 |
=2 | Theo Harms | 40 |
=4 | Lou H | 44 |
=4 | The Holy Boot | 44 |
=6 | Garry N | 46 |
=6 | Scott H | 46 |
=6 | The Gentle Giant | 46 |
=9 | Matthew W | 48 |
=9 | John B | 48 |
=9 | Ted A | 48 |
=9 | Damian B | 48 |
=9 | Peter S | 48 |
=9 | Anwar N | 48 |
=9 | Mick C | 48 |
=9 | Michael Ba | 48 |
=9 | Darren C | 48 |
=18 | Al W | 50 |
=18 | Victoria E-B | 50 |
=18 | Entrant Average (S) | 50 |
=18 | FootyMaths Institute | 50 |
=18 | Paul L | 50 |
=18 | James W | 50 |
=18 | Peter M | 50 |
=18 | Peter C | 50 |
=18 | Susie G | 50 |
=27 | Pants!!!! | 52 |
=27 | Matthew B | 52 |
=27 | Geoff Slattery (S) | 52 |
=27 | Luke R | 52 |
=27 | Rohan Connolly (S) | 52 |
=27 | Haiku Bob | 52 |
=27 | John Harms | 52 |
=27 | Brad B | 52 |
=27 | Keith B | 52 |
=27 | Daniel H | 52 |
=27 | Christopher D’A | 52 |
=27 | Dave Mi | 52 |
=27 | Eggsy | 52 |
=27 | Jesse H | 52 |
=27 | Leon C | 52 |
=27 | Paul Ro | 52 |
=27 | Tim I | 52 |
=44 | Peter Hanlon | 54 |
=44 | The Wrap | 54 |
=44 | Leslie H | 54 |
=44 | Eamon L | 54 |
=44 | David V | 54 |
=44 | John Ma | 54 |
=44 | Patrick K | 54 |
=44 | Paula from Twitter (S) | 54 |
=44 | Secret Agent Hamilton Syme | 54 |
=44 | Mick W | 54 |
=44 | Laurie B | 54 |
=44 | Pocka | 54 |
=44 | Geoff C | 54 |
=44 | Janno T | 54 |
=44 | Pre-Season Betting (S) | 54 |
=44 | Rusty Berther | 54 |
=44 | Tim A | 54 |
=44 | Melissa L | 54 |
=44 | Gavin T | 54 |
=63 | Adam C | 56 |
=63 | Mathew S | 56 |
=63 | Ravenous Bird | 56 |
=63 | Paul Daffey | 56 |
=63 | Sherryn B | 56 |
=63 | Rob N | 56 |
=63 | Thomas Sodor | 56 |
=63 | Alison C | 56 |
=63 | Oliver C | 56 |
=63 | Andrew F | 56 |
=63 | Frank L | 56 |
=63 | Jamie G | 56 |
=63 | Mark Hunter | 56 |
=63 | Anthony M | 56 |
=77 | Kick It Long To Royce | 58 |
=77 | Cookie | 58 |
=77 | Michael Bo | 58 |
=77 | Robert Walls (S) | 58 |
=77 | Jim N | 58 |
=77 | Dave B | 58 |
=77 | Garry Lyon (S) | 58 |
=77 | Rob O’N | 58 |
=77 | Lord MOC | 58 |
=77 | Eddie C | 58 |
=77 | Anthony O | 58 |
=77 | Kyle B | 58 |
=77 | Paul H | 58 |
=77 | Katwoman | 58 |
=77 | Andrew P | 58 |
=77 | Greg W | 58 |
=77 | Benjamin Button (S) | 58 |
=77 | Sally B | 58 |
=95 | Angela N | 60 |
=95 | Lucas G | 60 |
=95 | Joan C | 60 |
=95 | Paul C | 60 |
=95 | Gary V | 60 |
=95 | Swinburne Computer (S) | 60 |
=95 | Matthew Lloyd (S) | 60 |
=95 | Andy Maher (S) | 60 |
=95 | Andrew Ga | 60 |
=95 | Ben Mo | 60 |
=95 | 2012 Ladder | 60 |
=95 | Shaun C (S) | 60 |
=95 | NFI | 60 |
=95 | Spencer Gigacz | 60 |
=95 | David D | 60 |
=95 | Kerry P | 60 |
=111 | Damien L | 62 |
=111 | Ben Re | 62 |
=111 | Howard K | 62 |
=111 | Paul Br | 62 |
=111 | Ben Cap | 62 |
=111 | Andrew L | 62 |
=111 | Anthony L | 62 |
=111 | Danny Power | 62 |
=111 | Marty N | 62 |
=120 | Rowdy | 64 |
=120 | Dave N | 64 |
=120 | David W | 64 |
=120 | Mark Sc | 64 |
=120 | Rob Ch | 64 |
=120 | Helen F | 64 |
=120 | Dinahcat | 64 |
=120 | Gary K | 64 |
=120 | Avenging Eagle | 64 |
=120 | Josh Ba | 64 |
=120 | Helen E-B | 64 |
=120 | Tony Ro | 64 |
=132 | Sasha L | 66 |
=132 | Oliver Gigacz | 66 |
=132 | Alovesupreme | 66 |
=132 | Scott Cummings (S) | 66 |
=132 | Rob L | 66 |
=132 | Richard A | 66 |
=132 | Jason L | 66 |
=132 | Jackie T | 66 |
=132 | Burkey’s Jive Turkeys | 66 |
=141 | Bron R | 68 |
=141 | John Ki | 68 |
=141 | Glenn B | 68 |
=141 | Lord Bogan | 68 |
=141 | Ben P | 68 |
=141 | Andy R | 68 |
=141 | Peter K | 68 |
=141 | Peter King | 68 |
=149 | Rick K | 70 |
=149 | Son of Ravenous Bird | 70 |
=149 | Bill F | 70 |
=149 | Andrew Mc | 70 |
=149 | David L | 70 |
=149 | Yvette #2 | 70 |
=149 | Remy Niscence (S) | 70 |
=156 | Darren “Smokie” Dawson | 72 |
=156 | Rehana | 72 |
=158 | Joel L | 76 |
=158 | Robbie “The Brain” Tohill | 76 |
=158 | Andrew Gigacz | 76 |
=158 | Chris W | 76 |
=158 | Gojko S | 76 |
=163 | T Bone | 80 |
=163 | Mad Dog | 80 |
=163 | Chance Fateman (S) | 80 |
=163 | Maya V (S) | 80 |
167 | Krystal C | 82 |
168 | Anne Fed | 84 |
=169 | Matt C | 86 |
=169 | NAB Cup | 86 |
=169 | Elsie F | 86 |
172 | Stefan G | 90 |
173 | Deb B | 92 |
174 | Tess “Complete Guess” Bambridge (S) | 94 |
175 | Gigs’s Mum | 96 |
176 | Ian S | 104 |
177 | Jackie “RipTorn” Bambridge (S) | 108 |
178 | Alpha Presnell (S) | 116 |
179 | Yrag Legov (S) | 140 |
=180 | Lou F | 146 |
=180 | Yvette W | 146 |
About Andrew Gigacz
Well, here we are. The Bulldogs have won a flag. What do I do now?
- Web |
- More Posts
Leave a Comment