FAL – Round 5: Final scores
Round 5
Final scores
Cathedral Crows (1.45) 1.9 7.15 16.22 20.28.148
Same Old Brickmakers 6.5 8.11 10.15 14.17.101
Camfield Eagles (1.15) 6.7 12.13 14.16 21.19.141
Tigers of All Nations 1.2 2.3 8.5 12.9.81
Retreat Wobblers (1.16) 1.7 6.12 12.17 15.22.112
Alberton Magpies 2.1 7.3 12.5 18.9.117
Broady Grommets 3.1 4.6 5.10 10.15.75
Windsor Dees 3.6 7.8 10.13 16.14.110
Barkly Bulldogs 4.4 8.9 13.15 14.17.101
Brekkie Creek Sea Lions 3.4 6.9 7.10 11.11.77
Centennial Swans 3.2 5.6 7.7 10.9.69
Earlwood Giants (1.14) 1.2 7.5 13.6 20.7.127
Limerick Castle Roos (1.12) 2.6 8.8 15.14 17.15.117
Sail & Anchor Hearties 5.2 11.8 13.13 16.14.110
Auburn Mayblooms 5.4 6.6 11.7 17.11.113
North Fitzroy Blues (1.1) 1.1 3.2 4.3 10.7.67
Cremorne Pivots (1.15) 6.3 7.5 14.12 20.13.133
Espy Saints 1.3 6.9 9.12 10.15.75
FOOTY ALMANAC LEAGUE | ROUND 5 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Cathedral Crows | 5 | 682 | 486 | 140.3 | 20 | ||
Camfield Eagles | 4 | 1 | 651 | 473 | 137.6 | 16 | |
Earlwood Giants | 4 | 1 | 548 | 417 | 131.4 | 16 | |
Limerick Castle Roos | 3 | 1 | 1 | 572 | 511 | 111.9 | 14 |
Brekkie Ck Sea Lions | 3 | 2 | 611 | 476 | 128.4 | 12 | |
Windsor Dees | 3 | 2 | 488 | 421 | 115.9 | 12 | |
Tigers of All Nations | 3 | 2 | 566 | 512 | 110.5 | 12 | |
Cremorne Pivots | 3 | 2 | 553 | 567 | 97.5 | 12 | |
Sail & Anchor Hearties | 2 | 1 | 2 | 578 | 432 | 133.8 | 10 |
Retreat Wobblers | 2 | 3 | 511 | 526 | 97.2 | 8 | |
Nth Fitzroy Blues | 2 | 3 | 497 | 549 | 90.5 | 8 | |
Alberton Magpies | 2 | 3 | 458 | 508 | 90.2 | 8 | |
Barkly Bulldogs | 2 | 3 | 438 | 520 | 84.2 | 8 | |
Auburn Mayblooms | 2 | 3 | 365 | 532 | 68.6 | 8 | |
Espy Saints | 1 | 1 | 3 | 397 | 586 | 67.7 | 6 |
Centennial Swans | 1 | 4 | 505 | 609 | 82.9 | 4 | |
Broady Grommets | 1 | 4 | 424 | 588 | 72.1 | 4 | |
Same Old Brickmakers | 1 | 4 | 530 | 612 | 86.7 | 2 |
FOOTY ALMANAC LEAGUE | ROUND 4 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Cathedral Crows | 4 | 534 | 385 | 138.7 | 16 | ||
Brekkie Ck Sea Lions | 3 | 1 | 534 | 375 | 142.4 | 12 | |
Tigers of All Nations | 3 | 1 | 485 | 371 | 130.7 | 12 | |
Camfield Eagles | 3 | 1 | 510 | 392 | 130.1 | 12 | |
Earlwood Giants | 3 | 1 | 421 | 348 | 120.9 | 12 | |
Sail & Anchor Hearties | 2 | 1 | 1 | 468 | 315 | 148.6 | 10 |
Limerick Castle Roos | 2 | 1 | 1 | 455 | 401 | 113.5 | 10 |
Windsor Dees | 2 | 2 | 378 | 346 | 109.2 | 8 | |
Nth Fitzroy Blues | 2 | 2 | 430 | 436 | 98.6 | 8 | |
Retreat Wobblers | 2 | 2 | 399 | 409 | 97.6 | 8 | |
Cremorne Pivots | 2 | 2 | 420 | 492 | 85.4 | 8 | |
Espy Saints | 1 | 1 | 2 | 322 | 453 | 71.1 | 6 |
Centennial Swans | 1 | 3 | 436 | 482 | 90.5 | 4 | |
Alberton Magpies | 1 | 3 | 341 | 396 | 86.1 | 4 | |
Barkly Bulldogs | 1 | 3 | 337 | 443 | 76.1 | 4 | |
Broady Grommets | 1 | 3 | 349 | 478 | 73.0 | 4 | |
Auburn Mayblooms | 1 | 3 | 252 | 465 | 54.2 | 4 | |
Same Old Brickmakers | 1 | 3 | 429 | 464 | 92.5 | 2 |
Round 4 Final scores:
Centennial Swans (1.1) 7.6 9.7 11.9 13.10.88
North Fitzroy Blues 3.4 9.8 14.9 17.13.115
Tigers of All Nations (1.22) 4.6 10.11 17.16 18.18.126
Cathedral Crows 6.1 12.5 17.11 20.16.136
Limerick Castle Roos 4.6 8.8 12.10 18.12.120
Barkly Bulldogs 6.1 8.2 9.5 11.9.75
Brekkie Creek Sea Lions (1.16) 6.3 11.9 17.14 22.19.151
Retreat Wobblers 3.1 5.2 10.6 15.7.99
Cremorne Pivots (1.28) 1.4 5.9 6.10 11.18.90
Auburn Mayblooms 1.4 2.5 4.11 5.15.45
Same Old Brickmakers 4.3 8.4 13.8 19.10.124
Earlwood Giants (1.15) 6.3 11.4 16.11 19.12.126
Espy Saints 1.2 4.8 7.10 12.16.88
Windsor Dees 6.1 7.4 9.10 10.15.75
Alberton Magpies 5.5 9.8 15.13 16.17.113
Camfield Eagles 5.3 7.7 8.9 12.14.86
Sail & Anchor Hearties (1.22) 5.5 9.10 14.14 19.20.134
Broady Grommets 1.3 4.7 7.9 8.10.58
FOOTY ALMANAC LEAGUE | ROUND 3 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Cathedral Crows | 3 | 398 | 259 | 153.7 | 12 | ||
Tigers of All Nations | 3 | 359 | 235 | 152.8 | 12 | ||
Camfield Eagles | 3 | 424 | 279 | 152.0 | 12 | ||
Brekkie Ck Sea Lions | 2 | 1 | 383 | 276 | 138.8 | 8 | |
Earlwood Giants | 2 | 1 | 295 | 224 | 131.7 | 8 | |
Windsor Dees | 2 | 1 | 303 | 258 | 117.4 | 8 | |
Retreat Wobblers | 2 | 1 | 300 | 258 | 116.3 | 8 | |
Nth Fitzroy Blues | 2 | 1 | 315 | 348 | 90.5 | 8 | |
Sail & Anchor Hearties | 1 | 1 | 1 | 334 | 257 | 130.0 | 6 |
Limerick Castle Roos | 1 | 1 | 1 | 335 | 326 | 102.8 | 6 |
Centennial Swans | 1 | 2 | 348 | 367 | 94.8 | 4 | |
Broady Grommets | 1 | 2 | 291 | 344 | 84.6 | 4 | |
Barkly Bulldogs | 1 | 2 | 262 | 323 | 81.1 | 4 | |
Cremorne Pivots | 1 | 2 | 330 | 447 | 73.8 | 4 | |
Auburn Mayblooms | 1 | 2 | 207 | 375 | 55.2 | 4 | |
Same Old Brickmakers | 1 | 2 | 305 | 338 | 90.2 | 2 | |
Espy Saints | 1 | 2 | 234 | 378 | 61.9 | 2 | |
Alberton Magpies | 3 | 228 | 310 | 73.5 | 0 |
Round 3 results:
North Fitzroy Blues 6.2 7.7 10.13 14.16.100
Same Old Brickmakers 4.4 10.7 11.13 14.15.99
Earlwood Giants (1.22) 1.5 8.7 12.12 13.18.90
Barkly Bulldogs 2.2 4.7 5.9 9.13.67
Auburn Mayblooms (1.15) 6.6 7.7 12.9 13.14.92
Broady Grommets 2.1 7.3 10.6 12.9.81
Cathedral Crows 5.3 10.6 16.11 19.13.127
Brekkie Ck Sea Lions 6.3 9.6 10.7 14.9.93
Limerick Castle Roos (1.22) 6.2 10.4 15.5 22.9.141
Alberton Magpies 2.3 5.8 7.11 12.14.86
Camfield Eagles (1.35) 5.5 12.13 19.17 27.20.182
Cremorne Pivots 5.4 11.9 16.10 18.12.120
Windsor Dees (1.12) 3.2 9.8 13.11 14.15.99
Sail & Anchor Hearties 1.6 4.12 9.17 12.20.92
Espy Saints 4.6 6.8 7.12 9.16.70
Tigers of All Nations (1.45) 7.9 14.16 15.22 19.26.140
Retreat Wobblers (1.15) 3.1 6.2 13.5 18.8.116
Centennial Swans 5.2 10.3 11.4 14.9.93
FOOTY ALMANAC LEAGUE ROUND 2 LADDER | ||||||||
W | D | L | F | A | % | Pts | ||
Brekkie Creek Lions | 2 | 290 | 149 | 194.6 | 8 | |||
Cathedral Crows | 2 | 271 | 166 | 163.2 | 8 | |||
Camfield Eagles | 2 | 242 | 159 | 152.2 | 8 | |||
Tigers of All Nations | 2 | 219 | 165 | 132.7 | 8 | |||
Sail & Anchor Hearties | 1 | 1 | 242 | 158 | 153.2 | 6 | ||
Earlwood Giants | 1 | 1 | 205 | 157 | 130.6 | 4 | ||
Windsor Dees | 1 | 1 | 204 | 166 | 122.9 | 4 | ||
Retreat Wobblers | 1 | 1 | 184 | 165 | 111.5 | 4 | ||
Centennial Swans | 1 | 1 | 255 | 251 | 101.6 | 4 | ||
Nth Fitzroy Blues | 1 | 1 | 215 | 249 | 86.3 | 4 | ||
Broady Grommets | 1 | 1 | 218 | 253 | 86.1 | 4 | ||
Barkly Bulldogs | 1 | 1 | 195 | 233 | 83.7 | 4 | ||
Cremorne Pivots | 1 | 1 | 210 | 265 | 79.2 | 4 | ||
Same Old Brickmakers | 1 | 1 | 206 | 238 | 86.5 | 2 | ||
Limerick Arms Roos | 1 | 1 | 194 | 240 | 80.8 | 2 | ||
Espy Saints | 1 | 1 | 164 | 238 | 68.9 | 2 | ||
Alberton Magpies | 2 | 142 | 224 | 63.4 | 0 | |||
Auburn Hawks | 2 | 115 | 294 | 39.1 | 0 |
Round 2 Results:
Retreat Wobblers 1.1 2.6 3.11 9.16.70
Tigers of All Nations 3.4 4.5 9.9 13.14.92
Centennial Swans (1.22) 4.5 8.11 13.17 20.22.142
Same Old Brickmakers 6.6 12.10 14.11 16.14.110
Windsor Dees 3.1 6.2 11.7 17.9.111
Earlwood Giants (1.15) 1.5 4.6 6.8 9.10.64
North Fitzroy Blues 4.1 10.4 16.6 18.11.119
Barkly Bulldogs 6.1 10.6 16.11 18.14.122
Brekkie Creek Sea Lions (1.25) 6.6 12.10 19.11 21.16.142
Limerick Castle Roos 1.3 5.4 9.5 15.6.96
Alberton Magpies 2.2 3.4 6.10 7.11.53
Cathedral Crows 5.6 11.7 14.11 19.16.130
Cremorne Pivots (1.3) 7.7 9.10 16.15 24.20.164
Broady Grommets 1.3 6.9 12.15 18.16.124
Espy Saints 1.2 7.5 8.7 9.12.66
Camfield Eagles 4.6 10.11 14.16 20.20.140
Sail & Anchor Hearties (1.22) 4.6 11.13 16.19 20.26.146
Auburn Mayblooms 2.6 3.12 5.17 7.20.62
Our writers are independent contributors. The opinions expressed in their articles are their own. They are not the views, nor do they reflect the views, of Malarkey Publications.
Do you really enjoy the Almanac concept?
And want to ensure it continues in its current form, and better? To help keep things ticking over please consider making your own contribution.
Become an Almanac (annual) member – CLICK HERE
One off financial contribution – CLICK HERE
Regular financial contribution (monthly EFT) – CLICK HERE
About Almanac Admin

11 goal turnaround by the Crows! They’re truly on a, er, roll. Pity the Grand Final isn’t in May.