FAL Round 2: Final scores
Round 2 results:
Retreat Wobblers 1.1 2.6 3.11 9.16.70
Tigers of All Nations 3.4 4.5 9.9 13.14.92
Centennial Swans (1.22) 4.5 8.11 13.17 20.22.142
Same Old Brickmakers 6.6 12.10 14.11 16.14.110
Windsor Dees 3.1 6.2 11.7 17.9.111
Earlwood Giants (1.15) 1.5 4.6 6.8 9.10.64
North Fitzroy Blues 4.1 10.4 16.6 18.11.119
Barkly Bulldogs 6.1 10.6 16.11 18.14.122
Brekkie Creek Sea Lions (1.25) 6.6 12.10 19.11 21.16.142
Limerick Castle Roos 1.3 5.4 9.5 15.6.96
Alberton Magpies 2.2 3.4 6.10 7.11.53
Cathedral Crows 5.6 11.7 14.11 19.16.130
Cremorne Pivots (1.3) 7.7 9.10 16.15 24.20.164
Broady Grommets 1.3 6.9 12.15 18.16.124
Espy Saints 1.2 7.5 8.7 9.12.66
Camfield Eagles 4.6 10.11 14.16 20.20.140
Sail & Anchor Hearties (1.22) 4.6 11.13 16.19 20.26.146
Auburn Mayblooms 2.6 3.12 5.17 7.20.62
FOOTY ALMANAC LEAGUE | ROUND 1 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Earlwood Giants | 1 | 141 | 46 | 306.5 | 4 | ||
Brekkie Ck Sea Lions | 1 | 148 | 53 | 279.2 | 4 | ||
Retreat Wobblers | 1 | 114 | 73 | 156.2 | 4 | ||
Tigers of All Nations | 1 | 127 | 95 | 133.7 | 4 | ||
Cathedral Crows | 1 | 141 | 113 | 124.7 | 4 | ||
Camfield Eagles | 1 | 102 | 93 | 109.6 | 4 | ||
Broady Grommets | 1 | 94 | 89 | 105.6 | 4 | ||
Espy Saints | 1 | 98 | 98 | 100 | 2 | ||
Limerick Castle Roos | 1 | 98 | 98 | 100 | 2 | ||
Same Old Brickmakers | 1 | 96 | 96 | 100 | 2 | ||
Sail & Anchor Hearties | 1 | 96 | 96 | 100 | 2 | ||
Alberton Magpies | 1 | 89 | 94 | 94.7 | 0 | ||
Windsor Dees | 1 | 93 | 102 | 91.2 | 0 | ||
Centennial Swans | 1 | 113 | 141 | 80.1 | 0 | ||
Nth Fitzroy Blues | 1 | 95 | 127 | 74.8 | 0 | ||
Barkly Bulldogs | 1 | 73 | 114 | 64.0 | 0 | ||
Auburn Mayblooms | 1 | 53 | 148 | 35.8 | 0 | ||
Cremorne Pivots | 1 | 46 | 141 | 32.6 | 0 |
Tigers of All Nations 19.13.127 d North Fitzroy Blues 14.11.95
Barkly Bulldogs 10.13.73 d by Retreat Wobblers 17.12.114
Same Old Bricklayers 15.6.96 drew with Sail & Anchor Hearties 13.18.96
Cathedral Crows 20.21.141 d Centennial Swans 17.11.113
Broady Grommets 13.16.94 d Alberton Magpies 12.17.89
Earlwood Giants 22.9.141 d Cremorne Pivots 5.16.46
Limerick Castle Roos 14.14.98 drew with Espy Saints 14.14.98
Auburn Mayblooms 7.11.53 d by Brekkie Creek Sea Lions 22.16.148
Camfield Eagles 15.12.102 d Windsor Dees 13.15.93
About Almanac Admin

Since these games are being played at the same time, can you please advise which teams are A and B, C and D etc, so that I can follow their progress on my virtual scoreboard. Race results and umpires numbers would also help so that I can follow them from my virtual Budget.
Any mail on likely conditions? I’m thinking green baize as the aspirational standard for all FAL-approved grounds. Maybe with a literal rub of the green for the home team to roll with.
Tougher game for my Brekkie Creek Bois today, but that forward line was awesome against the ‘Blooms. Hoping for more of the same today!
Can’t wait for the reports from the winners’ rooms.
Is Tommy Lahiff down in the rooms??
Is there a “zero” on those dice ??
Pivots have found their mo-jo.
“Yes Harry. Can you hear me Harry?”
I think the boog fella is going OK, here and there along the line.
On second thoughts, that Lions coefficient was a little generous…
This is like how often we got VFL scores in Qld in the 70s.
I am going to start a petition to have Bernie Sheehy sacked
Obviously the Brickies didn’t take advantage of the wind in the 3rdQ, and the Centies stormed home with it to win!
Can’t believe the Dees!
Good to see the Pivots storm home.
Looking forward to the VFL highlights tonight on the news.
Incredible dice throwing for the Swans, even allowing for the CPS. I hope the throwers got double time and a half today for playing all 9 games in one hit!
The Cathedral Crows definitely a better side than the actual Crows
Camfield Eagles red hot. Could win with one dice (die?) tied behind their back.