FAL Round 1: Scores and Ladder
March 29, 2020 by 1 Comment
Tigers of All Nations 19.13.127 d North Fitzroy Blues 14.11.95
Barkly Bulldogs 10.13.73 d by Retreat Wobblers 17.12.114
Same Old Bricklayers 15.6.96 drew with Sail & Anchor Hearties 13.18.96
Cathedral Crows 20.21.141 d Centennial Swans 17.11.113
Broady Grommets 13.16.94 d Alberton Magpies 12.17.89
Earlwood Giants 22.9.141 d Cremorne Pivots 5.16.46
Limerick Castle Roos 14.14.98 drew with Espy Saints 14.14.98
Auburn Mayblooms 7.11.53 d by Brekkie Creek Sea Lions 22.16.148
Camfield Eagles 15.12.102 d Windsor Dees 13.15.93
FOOTY ALMANAC LEAGUE | ROUND 1 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Earlwood Giants | 1 | 141 | 46 | 306.5 | 4 | ||
Brekkie Ck Sea Lions | 1 | 148 | 53 | 279.2 | 4 | ||
Retreat Wobblers | 1 | 114 | 73 | 156.2 | 4 | ||
Tigers of All Nations | 1 | 127 | 95 | 133.7 | 4 | ||
Cathedral Crows | 1 | 141 | 113 | 124.7 | 4 | ||
Camfield Eagles | 1 | 102 | 93 | 109.6 | 4 | ||
Broady Grommets | 1 | 94 | 89 | 105.6 | 4 | ||
Espy Saints | 1 | 98 | 98 | 100 | 2 | ||
Limerick Castle Roos | 1 | 98 | 98 | 100 | 2 | ||
Same Old Brickmakers | 1 | 96 | 96 | 100 | 2 | ||
Sail & Anchor Hearties | 1 | 96 | 96 | 100 | 2 | ||
Alberton Magpies | 1 | 89 | 94 | 94.7 | 0 | ||
Windsor Dees | 1 | 93 | 102 | 91.2 | 0 | ||
Centennial Swans | 1 | 113 | 141 | 80.1 | 0 | ||
Nth Fitzroy Blues | 1 | 95 | 127 | 74.8 | 0 | ||
Barkly Bulldogs | 1 | 73 | 114 | 64.0 | 0 | ||
Auburn Mayblooms | 1 | 53 | 148 | 35.8 | 0 | ||
Cremorne Pivots | 1 | 46 | 141 | 32.6 | 0 |
About Almanac Admin

Go the Earlwood Falcons!
I reckon there would have been some harsh words in the Hearties rooms post-match. Angus Nichol (he is still the coach this season?) would have spit “Bad kicking is bad football!”