FAL – Grand Final: Camfield Eagles in a thriller
Grand Final
Final score:
Camfield Eagles 2.4 6.11 10.14 14.15.99
Sail & Anchor Hearties 3.5 6.8 10.12 13.17.95
The Preliminary Finals: Final scores
Cathedral Crows 4.2 6.8 10.9 14.15.99
Camfield Eagles 3.6 9.11 15.17 16.18.114
Retreat Wobblers 3.3 6.4 11.5 15.9.99
Sail & Anchor Hearties 1.3 7.8 13.10 15.13.103
Week 2 of the finals.
Full time:
SF1
Camfield Eagles 5.5 10.9 15.15 19.18.132
Barkly Bulldogs 1.1 7.3 13.6 18.10.118
SF2
Brekkie Creek Sea Lions 6.4 7.9 13.13 14.17.101
Sail & Anchor Hearties 5.1 11.7 12.10 18.12.120
QF1
Camfield Eagles 4.2 6.3 7.4 11.9.75
Retreat Wobblers 5.1 10.2 12.3 18.9.117
QF2
Cathedral Crows 3.4 9.7 14.8 18.10.118
Brekkie Creek Sea Lions 4.5 5.6 10.8 16.11.107
EF1
Centennial Swans 1.5 2.10 6.12 9.14.68
Barkly Bulldogs 4.6 8.8 11.13 16.19.115
EF2
Sail & Anchor Hearties 1.1 7.5 8.10 12.16.88
Tigers of All Nations 1.5 7.11 8.12 12.15.87
Final Ladder:
FOOTY ALMANAC LEAGUE | ROUND 23 LADDER | |||||||
W | D | L | F | A | % | Pts | ||
Camfield Eagles | 17 | 5 | 2653 | 2067 | 128.4 | 68 | ||
Cathedral Crows | 16 | 6 | 2547 | 2208 | 115.4 | 64 | ||
Brekkie Ck Sea Lions | 14 | 2 | 6 | 2516 | 2210 | 113.8 | 60 | |
Retreat Wobblers | 14 | 1 | 7 | 2426 | 2216 | 109.5 | 58 | |
Centennial Swans | 14 | 8 | 2471 | 2323 | 106.4 | 56 | ||
Sail & Anchor Hearties | 13 | 1 | 8 | 2346 | 2074 | 113.1 | 54 | |
Tigers of All Nations | 13 | 9 | 2331 | 2202 | 105.9 | 52 | ||
Barkly Bulldogs | 13 | 9 | 2270 | 2244 | 101.2 | 52 | ||
Earlwood Giants | 11 | 11 | 2225 | 2159 | 103.1 | 44 | ||
Windsor Dees | 11 | 11 | 2192 | 2157 | 101.6 | 44 | ||
Limerick Castle Roos | 10 | 1 | 11 | 2174 | 2225 | 97.7 | 42 | |
Cremorne Pivots | 9 | 1 | 12 | 2235 | 2434 | 91.8 | 38 | |
North Fitzroy Blues | 9 | 13 | 2184 | 2275 | 96.0 | 36 | ||
Auburn Mayblooms | 8 | 14 | 2014 | 2223 | 90.6 | 32 | ||
Alberton Magpies | 7 | 15 | 2096 | 2285 | 91.7 | 28 | ||
Same Old Brickmakers | 6 | 2 | 14 | 2123 | 2442 | 86.9 | 28 | |
Espy Saints | 5 | 1 | 16 | 2012 | 2436 | 82.6 | 22 | |
Broady Grommets | 4 | 1 | 17 | 2083 | 2552 | 81.6 | 18 |
Round 23
Retreat Wobblers (1.24) 2.1 9.6 15.12 22.17.149
Broady Grommets 4.2 8.3 13.8 14.9.93
Brekkie Creek Sea Lions (1.24) 6.6 7.11 12.17 17.23.125
Same Old Brickmakers 1.3 6.5 9.8 13.13.91
North Fitzroy Blues 3.5 6.9 8.11 10.15.75
Espy Saints 1.5 7.11 10.12 11.13.79
Sail & Anchor Hearties 5.5 10.7 13.8 17.12.114
Tigers of All Nations 4.5 7.9 10.14 12.15.87
Limerick Castle Roos 3.5 7.8 12.10 17.11.113
Windsor Dees 3.2 9.3 14.4 15.8.98
Barkly Bulldogs 3.2 5.3 7.4 9.8.62
Camfield Eagles 4.5 9.9 14.15 20.20.140
Cremorne Pivots 3.2 8.4 11.8 16.12.108
Cathedral Crows (1.16) 2.3 9.8 10.11 13.12.90
Alberton Magpies 1.5 6.7 10.10 12.16.88
Earlwood Giants 3.3 5.9 7.11 8.16.64
Centennial Swans 7.6 11.9 14.11 21.17.143
Auburn Mayblooms 6.4 8.6 9.12 15.15.105
Round 22 – Final scores and ladder
Same Old Brickmakers 2.5 7.11 8.15 13.16.94
Centennial Swans (1.15) 5.3 6.9 7.15 12.17.89
Earlwood Giants 4.5 9.6 14.10 16.14.110
Sail & Anchor Hearties 6.2 12.7 18.10 20.15.135
Barkly Bulldogs (1.15) 5.7 8.8 14.14 15.15.105
Alberton Magpies 6.5 8.6 9.9 11.13.79
Windsor Dees 5.6 10.12 11.18 14.21.105
North Fitzroy Blues 4.3 7.8 11.12 12.13.85
Camfield Crows (1.09) 3.1 8.2 10.9 12.13.85
Retreat Wobblers 1.4 5.8 7.14 10.16.76
Broady Grommets 5.5 11.8 17.11 20.16.136
Brekkie Creek Sea Lions (1.25) 1.6 5.7 10.12 16.17.113
Tigers of All Nations (1.1) 4.7 8.8 14.9 15.16.106
Auburn Mayblooms 3.2 4.5 5.10 10.14.74
Espy Saints 6.6 12.11 14.13 15.19.109
Cremorne Pivots 2.1 8.2 11.4 17.9.111
Cathedral Crows (1.2) 7.7 12.11 19.12 24.17.161
Limerick Castle Roos 5.2 8.4 14.7 17.9.111
FOOTY ALMANAC LEAGUE | ROUND 22 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 16 | 5 | 2513 | 2005 | 125.3 | 64 | |
Cathedral Crows | 16 | 5 | 2457 | 2100 | 117.0 | 64 | |
Brekkie Ck Sea Lions | 13 | 2 | 6 | 2391 | 2119 | 112.8 | 56 |
Retreat Wobblers | 13 | 1 | 7 | 2277 | 2123 | 104.3 | 54 |
Tigers of All Nations | 13 | 8 | 2244 | 2088 | 107.5 | 52 | |
Centennial Swans | 13 | 8 | 2328 | 2218 | 105.0 | 52 | |
Barkly Bulldogs | 13 | 8 | 2188 | 2104 | 104.0 | 52 | |
Sail & Anchor Hearties | 12 | 1 | 8 | 2232 | 1987 | 112.3 | 50 |
Earlwood Giants | 11 | 10 | 2161 | 2073 | 104.2 | 44 | |
Windsor Dees | 11 | 10 | 2094 | 2044 | 102.4 | 44 | |
Limerick Castle Roos | 9 | 1 | 11 | 2061 | 2127 | 96.9 | 38 |
North Fitzroy Blues | 9 | 12 | 2109 | 2196 | 96.0 | 36 | |
Cremorne Pivots | 8 | 1 | 12 | 2127 | 2344 | 90.2 | 34 |
Auburn Mayblooms | 8 | 13 | 1909 | 2080 | 90.7 | 32 | |
Same Old Brickmakers | 6 | 2 | 13 | 2032 | 2317 | 87.7 | 28 |
Alberton Magpies | 6 | 15 | 2008 | 2221 | 90.4 | 24 | |
Broady Grommets | 4 | 1 | 16 | 1990 | 2403 | 82.8 | 18 |
Espy Saints | 4 | 1 | 16 | 1933 | 2361 | 81.9 | 18 |
Round 21
Sail & Anchor Hearties (1.22) 2.4 9.8 14.12 19.17.131
Espy Saints 6.6 10.11 16.14 21.17.143
Brekkie Creek Sea Lions 6.1 11.7 12.9 18.15.123
Camfield Eagles 2.6 4.12 10.17 12.20.92
Alberton Magpies 4.4 10.7 13.11 19.13.127
Same Old Brickmakers 2.6 5.9 6.11 9.14.68
Auburn Mayblooms 6.1 12.5 15.10 19.13.127
Cathedral Crows 5.3 12.8 13.9 16.11.107
North Fitzroy Blues 5.4 7.6 9.12 14.13.97
Tigers of All Nations 1.4 3.8 7.14 10.20.80
Centennial Swans 7.7 9.13 13.17 17.20.122
Broady Grommets 3.1 9.4 14.10 17.11.113
Barkly Bulldogs 2.4 6.5 12.10 17.14.116
Limerick Castle Roos 1.6 2.9 7.15 9.18.72
Retreat Wobblers 4.1 11.4 15.7 21.14.140
Windsor Dees 3.3 8.7 9.13 15.14.104
Cremorne Pivots 3.6 9.7 14.13 18.15.123
Earlwood Giants 2.6 5.13 9.16 15.20.110
FOOTY ALMANAC LEAGUE | ROUND 21 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 15 | 5 | 2428 | 1929 | 125.9 | 60 | |
Cathedral Crows | 15 | 5 | 2296 | 1989 | 115.4 | 60 | |
Brekkie Ck Sea Lions | 13 | 2 | 5 | 2278 | 1983 | 114.9 | 56 |
Retreat Wobblers | 13 | 1 | 6 | 2201 | 2038 | 108.0 | 54 |
Centennial Swans | 13 | 7 | 2239 | 2124 | 105.4 | 52 | |
Tigers of All Nations | 12 | 8 | 2138 | 2014 | 106.1 | 48 | |
Barkly Bulldogs | 12 | 8 | 2083 | 2025 | 102.9 | 48 | |
Sail & Anchor Hearties | 11 | 1 | 8 | 2097 | 1877 | 111.7 | 46 |
Earlwood Giants | 11 | 9 | 2051 | 1938 | 106.9 | 44 | |
Windsor Dees | 10 | 10 | 1989 | 1959 | 101.5 | 40 | |
Limerick Castle Roos | 9 | 1 | 9 | 1950 | 1966 | 99.2 | 38 |
North Fitzroy Blues | 9 | 11 | 2024 | 2091 | 96.8 | 36 | |
Auburn Mayblooms | 8 | 12 | 1835 | 1974 | 93.0 | 32 | |
Cremorne Pivots | 7 | 1 | 12 | 2016 | 2235 | 90.2 | 30 |
Same Old Brickmakers | 5 | 2 | 13 | 1938 | 2227 | 89.0 | 24 |
Alberton Magpies | 6 | 14 | 1929 | 2116 | 87.0 | 24 | |
Broady Grommets | 3 | 1 | 16 | 1854 | 2290 | 81.0 | 14 |
Espy Saints | 4 | 1 | 15 | 1824 | 2250 | 81.1 | 18 |
Round 20 – Final scores and ladder
Limerick Castle Roos 2.3 4.7 9.13 13.18.96
North Fitzroy Blues 1.4 4.6 9.10 12.14.86
Camfield Eagles (1.3) 3.1 11.8 16.12 19.17.131
Alberton Magpies 4.1 5.2 8.6 10.12.72
Broady Grommets 2.2 6.6 10.9 13.11.89
Sail & Anchor Hearties (1.2) 2.7 9.12 15.18 17.23.125
Earlwood Giants 2.1 4.7 6.9 10.13.73
Brekkie Creek Sea Lions 2.1 5.3 6.4 9.10.64
Cremorne Pivots 6.4 12.10 14.15 16.18.114
Barkly Bulldogs (1.15) 6.1 7.4 12.11 15.12.102
Espy Saints 2.5 7.11 8.13 13.19.97
Auburn Mayblooms 3.6 4.8 6.10 8.15.63
Windsor Dees 3.3 4.7 7.9 11.15.81
Centennial Swans 5.6 8.9 11.11 17.16.118
Same Old Brickmakers 6.1 12.7 14.11 17.16.118
Retreat Wobblers (1.22) 1.6 8.13 14.18 20.24.144
Cathedral Crows 4.5 9.8 12.13 14.17.101
Tigers of All Nations 1.6 3.8 7.12 13.13.91
FOOTY ALMANAC LEAGUE | ROUND 20 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 15 | 4 | 2336 | 1806 | 129.3 | 60 | |
Cathedral Crows | 15 | 4 | 2189 | 1862 | 117.6 | 60 | |
Brekkie Ck Sea Lions | 12 | 2 | 5 | 2155 | 1891 | 114.0 | 52 |
Retreat Wobblers | 12 | 1 | 6 | 2061 | 1934 | 106.6 | 50 |
Tigers of All Nations | 12 | 7 | 2056 | 1932 | 106.4 | 48 | |
Centennial Swans | 12 | 7 | 2117 | 2011 | 105.3 | 48 | |
Sail & Anchor Hearties | 11 | 1 | 7 | 1966 | 1746 | 112.6 | 46 |
Earlwood Giants | 11 | 8 | 1941 | 1815 | 106.9 | 44 | |
Barkly Bulldogs | 11 | 8 | 1967 | 1912 | 102.9 | 44 | |
Windsor Dees | 10 | 9 | 1885 | 1819 | 103.6 | 40 | |
Limerick Castle Roos | 9 | 1 | 9 | 1878 | 1844 | 101.8 | 38 |
North Fitzroy Blues | 8 | 11 | 1927 | 2009 | 95.9 | 32 | |
Auburn Mayblooms | 7 | 12 | 1709 | 1867 | 91.5 | 28 | |
Cremorne Pivots | 6 | 1 | 12 | 1893 | 2125 | 89.1 | 26 |
Same Old Brickmakers | 5 | 2 | 12 | 1870 | 2100 | 89.0 | 24 |
Alberton Magpies | 5 | 14 | 1802 | 2048 | 88.0 | 20 | |
Broady Grommets | 3 | 1 | 15 | 1741 | 2177 | 80.0 | 14 |
Espy Saints | 3 | 1 | 15 | 1681 | 2119 | 79.3 | 14 |
Round 19
Sail & Anchor Hearties 2.2 3.4 7.9 10.10.70
Retreat Wobblers 1.6 5.7 8.11 10.14.74
Limerick Castle Roos (1.3) 1.1 5.5 12.10 20.14.134
Broady Grommets 1.4 2.10 3.14 8.15.63
Cremorne Pivots 1.1 7.7 10.10 11.13.79
Windsor Dees 1.2 7.8 12.11 14.15.99
Same Old Bickmakers 2.1 6.2 9.4 10.8.68
Cathedral Crows (1.2) 1.6 8.10 9.17 10.24.84
Earlwood Giants 1.5 3.10 4.14 6.17.53
Centennial Swans 4.2 8.4 12.6 13.8.86
Alberton Magpies 4.2 9.3 13.5 17.7.109
Auburn Mayblooms 5.1 7.3 10.8 14.9.93
North Fitzroy Blues 4.3 9.8 11.9 12.13.85
Camfield Eagles (1.25) 3.5 8.11 9.13 10.17.77
Brekkie Creek Sea Lions 3.6 10.11 13.15 20.20.140
Espy Saints 6.4 7.5 8.11 12.17.89
Tigers of All Nations 1.3 6.4 13.11 14.18.102
Barkly Bulldogs 6.1 11.5 16.7 21.8.134
FOOTY ALMANAC LEAGUE | ROUND 19 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 14 | 4 | 2205 | 1734 | 127.2 | 56 | |
Cathedral Crows | 14 | 4 | 2088 | 1771 | 117.9 | 56 | |
Brekkie Ck Sea Lions | 12 | 2 | 4 | 2091 | 1818 | 115.0 | 52 |
Tigers of All Nations | 12 | 6 | 1965 | 1831 | 107.3 | 48 | |
Retreat Wobblers | 11 | 1 | 6 | 1917 | 1816 | 105.5 | 46 |
Barkly Bulldogs | 11 | 7 | 1865 | 1798 | 103.7 | 44 | |
Centennial Swans | 11 | 7 | 1999 | 1930 | 103.6 | 44 | |
Sail & Anchor Hearties | 10 | 1 | 7 | 1841 | 1657 | 111.1 | 42 |
Earlwood Giants | 10 | 8 | 1868 | 1751 | 106.7 | 40 | |
Windsor Dees | 10 | 8 | 1804 | 1701 | 106.1 | 40 | |
Limerick Castle Roos | 8 | 1 | 9 | 1878 | 1844 | 101.8 | 34 |
North Fitzroy Blues | 8 | 10 | 1745 | 1827 | 95.5 | 32 | |
Auburn Mayblooms | 7 | 11 | 1646 | 1770 | 93.0 | 28 | |
Same Old Brickmakers | 5 | 2 | 11 | 1752 | 1956 | 89.6 | 24 |
Cremorne Pivots | 5 | 1 | 12 | 1779 | 2023 | 87.9 | 22 |
Alberton Magpies | 5 | 13 | 1730 | 1917 | 90.2 | 20 | |
Broady Grommets | 3 | 1 | 14 | 1652 | 2052 | 80.5 | 14 |
Espy Saints | 2 | 1 | 15 | 1584 | 2056 | 77.0 | 10 |
Round 18 – Final scores and ladder:
Sail & Anchor Hearties 5.1 6.6 12.7 18.9.117
Camfield Eagles 2.6 6.12 9.16 15.21.111
Retreat Wobblers 3.3 9.10 14.15 19.20.134
Cremorne Pivots 6.2 8.7 12.13 14.18.102
Same Old Brickmakers 5.3 6.7 12.9 13.10.88
Limerick Castle Roos 4.2 8.8 10.13 14.14.98
Centennial Swans (1.12) 7.3 13.4 19.10 26.17.173
Alberton Magpies 4.4 10.7 16.8 22.12.144
Espy Saints 1.4 2.8 6.13 9.18.72
Barkly Bulldogs (1.1) 7.7 8.14 11.21 18.28.136
Broady Grommets 3.1 8.2 12.3 13.4.82
Tigers of All Nations (1.12) 3.1 10.4 11.6 18.7.115
North Fitzroy Blues 6.3. 10.7 16.8 21.10.136
Brekkie Creek Sea Lions (1.12) 7.6 11.13 14.14 18.18.126
Auburn Mayblooms 5.2 10.7 16.12 21.17.143
Earlwood Giants (1.12) 1.4 3.6 4.9 10.13.73
Cathedral Crows (1.1) 4.4 6.8 12.9 19.12.126
Windsor Dees 6.5 10.7 13.12 19.18.132
Round 17 – Final scores:
Alberton Magpies (1.09) 1.3 4.8 6.10 9.11.65
Broady Grommets 6.2 8.5 11.9 14.15.99
Brekkie Creek Sea Lions (1.22) 2.6 4.10 10.17 16.23
Cremorne Pivots 6.1 9.5 15.11 17.17
Windsor Dees (1.12) 7.4 10.6 11.12 17.14
Espy Saints 6.6 11.10 12.13 15.16
Earlwood Giants (1.15) 2.6 9.8 15.9 20.14.134
Same Old Brickmakers 5.4 6.8 7.9 9.10.64
Tigers of All Nations 1.1 4.4 8.9 10.13.73
Retreat Wobblers 4.4 10.7 16.12 21.18.144
Auburn Mayblooms 1.3 2.4 8.6 14.10.94
Limerick Castle Roos 3.3 8.4 9.10 13.13.91
North Fitzroy Blues 2.5 5.8 11.9 17.11.113
Centennial Swans 6.4 11.5 13.10 19.16.130
Camfield Eagles 6.1 7.4 12.6 18.11.119
Cathedral Crows 5.2 9.7 15.13 17.15.117
Barkly Bulldogs 6.5 11.7 12.8 13.14.92
Sail & Anchor Hearties 3.1 5.6 11.9 13.15.93
Round 16 – Final scores:
Tigers of All Nations (1.22) 6.6 11.7 13.13 17.15.117
Alberton Magpies 4.1 6.5 10.7 12.13.85
Centennial Swans 6.4 11.10 16.14 21.18.144
Barkly Bulldogs 3.4 6.7 8.12 12.14.86
Retreat Wobblers 6.3 10.9 11.11 14.12.96
Brekkie Creek Sea Lion 5.1 9.4 11.7 14.12.96
Cremorne Pivots 4.4 5.10 7.16 8.18.66
Camfield Eagles (1.15) 7.1 12.3 14.8 20.10.130
Sail & Anchor Hearties (1.09) 1.5 5.6 8.7 12.8.80
Windsor Dees 1.2 2.7 3.10 4.16.40
Broady Grommets 3.1 7.4 12.8 13.11.89
North Fitzroy Blues 1.3 7.5 13.6 19.11.125
Limerick Castle Roos 5.2 6.4 11.6 13.10.88
Earlwood Giants 1.3 3.8 9.10 13.12.90
Cathedral Crows (1.22) 7.6 12.13 13.17 15.24.114
Espy Saints 3.5 6.9 7.13 13.15.93
Same Old Brickmakers 3.3 6.6 11.8 15.13.103
Auburn Mayblooms 2.2 4.6 8.11 14.13.97
Ladder after Round 16:
FOOTY ALMANAC LEAGUE | ROUND 16 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 13 | 2 | 1898 | 1415 | 134.1 | 52 | |
Cathedral Crows | 13 | 2 | 1761 | 1454 | 121.1 | 52 | |
Brekkie Ck Sea Lions | 11 | 1 | 3 | 1706 | 1474 | 115.7 | 46 |
Tigers of All Nations | 11 | 4 | 1675 | 1471 | 113.9 | 44 | |
Earlwood Giants | 9 | 6 | 1602 | 1458 | 109.9 | 36 | |
Barkly Bulldogs | 9 | 6 | 1503 | 1531 | 98.2 | 36 | |
Sail & Anchor Hearties | 8 | 1 | 6 | 1561 | 1384 | 112.8 | 34 |
Retreat Wobblers | 8 | 1 | 6 | 1565 | 1571 | 99.6 | 34 |
Centennial Swans | 8 | 7 | 1606 | 1613 | 99.5 | 32 | |
Windsor Dees | 7 | 8 | 1457 | 1392 | 104.7 | 28 | |
Limerick Castle Roos | 6 | 1 | 8 | 1556 | 1599 | 97.3 | 26 |
North Fitzroy Blues | 6 | 9 | 1430 | 1494 | 95.7 | 24 | |
Same Old Brickmakers | 5 | 2 | 8 | 1532 | 1639 | 93.5 | 24 |
Auburn Mayblooms | 5 | 10 | 1326 | 1497 | 88.6 | 20 | |
Cremorne Pivots | 5 | 10 | 1479 | 1671 | 88.5 | 20 | |
Alberton Magpies | 4 | 11 | 1412 | 1562 | 90.4 | 16 | |
Broady Grommets | 2 | 1 | 12 | 1408 | 1739 | 80.9 | 10 |
Espy Saints | 2 | 1 | 12 | 1317 | 1664 | 79.1 | 10 |
FOOTY ALMANAC LEAGUE | ROUND 15 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 12 | 2 | 1768 | 1349 | 131.1 | 48 | |
Cathedral Crows | 12 | 2 | 1647 | 1361 | 121.0 | 48 | |
Brekkie Ck Sea Lions | 11 | 3 | 1610 | 1378 | 116.8 | 44 | |
Tigers of All Nations | 10 | 4 | 1558 | 1386 | 112.4 | 40 | |
Barkly Bulldogs | 9 | 5 | 1417 | 1387 | 102.1 | 36 | |
Earlwood Giants | 8 | 6 | 1512 | 1370 | 110.4 | 32 | |
Retreat Wobblers | 8 | 6 | 1469 | 1475 | 99.6 | 32 | |
Sail & Anchor Hearties | 7 | 1 | 6 | 1481 | 1344 | 110.2 | 30 |
Windsor Dees | 7 | 7 | 1417 | 1312 | 108 | 28 | |
Centennial Swans | 7 | 7 | 1462 | 1527 | 95.7 | 28 | |
Limerick Castle Roos | 6 | 1 | 7 | 1468 | 1509 | 97.2 | 26 |
North Fitzroy Blues | 5 | 9 | 1305 | 1405 | 92.9 | 20 | |
Same Old Brickmakers | 4 | 2 | 8 | 1429 | 1542 | 92.7 | 20 |
Cremorne Pivots | 5 | 9 | 1413 | 1541 | 91.7 | 20 | |
Auburn Mayblooms | 5 | 9 | 1229 | 1394 | 88.1 | 20 | |
Alberton Magpies | 4 | 10 | 1327 | 1445 | 91.8 | 16 | |
Broady Grommets | 2 | 1 | 11 | 1319 | 1614 | 81.7 | 10 |
Espy Saints | 2 | 1 | 11 | 1224 | 1550 | 78.9 | 10 |
Round 15: Final Scores
Round 15
Windsor Dees (1.15) 6.3 11.5 16.10 17.13.115
Broady Grommets 3.2 8.3 13.4 16.6.92
Earlwood Giants 2.1 4.3 10.8 12.14.86
Tigers of All Nations 4.4 7.5 13.11 17.17.119
Camfield Eagles (1.15) 7.3 14.6 17.12 22.19.151
Limerick Castle Roos 2.3 8.9 10.11 13.14.92
Barkly Bulldogs (1.12) 3.6 10.9 16.15 17.21.123
Same Old Brickmakers 3.1 8.4 10.6 13.8.86
Espy Saints 2.1 8.6 11.10 17.13.115
Centennial Swans (1.12) 4.4 11.10 16.11 23.18.156
Brekkie Creek Sea Lions (1.2) 7.6 9.7 10.8 11.11.71
Auburn Mayblooms 6.1 8.4 9.10 15.14.104
North Fitzroy Blues 6.5 7.8 9.14 13.20.98
Cremorne Pivots 3.3 9.6 14.8 19.11.125
Retreat Wobblers 1.2 4.5 9.7 15.8.98
Cathedral Crows 2.1 5.6 6.11 11.15.81
Alberton Magpies 3.6 4.12 6.13 8.16.64
Sail & Anchor Hearties 6.4 8.9 10.14 13.18.96
FOOTY ALMANAC LEAGUE ROUND 14 LADDER
Cathedral Crows 12 1 1566 1263 124.0 48
Camfield Eagles 11 2 1617 1257 128.5 44
Brekkie Ck Sea Lions 11 2 1539 1274 120.8 44
Tigers of All Nations 9 4 1439 1300 110.7 36
Earlwood Giants 8 5 1426 1251 114.0 32
Barkly Bulldogs 8 5 1294 1301 99.5 32
Retreat Wobblers 7 6 1371 1394 98.4 28
Sail & Anchor Hearties 6 1 6 1385 1280 108.2 26
Limerick Castle Roos 6 1 6 1376 1358 101.3 26
Windsor Dees 6 7 1302 1220 106.7 24
Centennial Swans 6 7 1306 1412 92.5 24
Same Old Brickmakers 4 2 7 1343 1419 94.6 20
North Fitzroy Blues 5 8 1207 1280 94.3 20
Alberton Magpies 4 9 1263 1349 93.6 16
Cremorne Pivots 4 9 1288 1443 89.3 16
Auburn Mayblooms 4 9 1125 1323 85.0 16
Espy Saints 2 1 10 1109 1394 79.6 10
Broady Grommets 2 1 10 1227 1499 81.9 10
Round 14
Final scores
Tigers of All Nations 3.2 8.4 14.6 20.8.128
Camfield Eagles 6.3 10.9 15.10 20.16.136
Brekkie Creek Sea Lions 3.6 7.10 13.16 19.18.132
Windsor Dees 3.3 8.9 12.11 14.17.101
Same Old Brickmakers 1.4 6.10 10.11 14.16.100
Espy Saints 5.6 6.9 11.11 14.13.97
Centennial Swans 5.4 11.9 14.10 20.14.134
Retreat Wobblers 3.6 4.12 8.18 12.24.96
Alberton Magpies 2.1 7.5 8.10 11.15.81
Cremorne Pivots 2.4 8.6 11.11 13.14.92
Sail & Anchor Hearties 2.1 7.7 10.12 12.15.87
North Fitzroy Blues 1.5 5.7 11.12 17.14.116
Round 13 (all games off the stick)
Final scores:
Limerick Castle Roos 2.1 6.5 10.7 15.8.98
Brekky Creek Sea Lions 6.2 11.5 16.11 18.13.121
Barkly Bulldogs 4.4 8.5 11.9 15.15.105
Earlwood Giants 5.6 9.9 13.14 14.16.100
Auburn Mayblooms 6.4 8.5 12.11 18.13.121
Cremorne Pivots 1.1 6.4 11.7 12.8.80
Broady Grommets 2.1 8.6 13.12 18.14.122
Espy Saints 1.3 6.8 7.13 11.17.83
Camfield Eagles 3.1 5.7 7.13 8.14.62
Same Old Brickmakers 5.5 10.7 15.12 19.17.131
Cathedral Crows 1.3 6.5 12.6 14.8.92
Alberton Magpies 5.1 7.6 9.8 12.13.85
Round 12 – Final scores:
Cathedral Crows 5.2 10.5 14.11 19.17.131
Barkly Bulldogs 4.1 6.5 11.6 15.10.100
Centennial Swans 1.6 5.10 8.16 13.20.98
Sail & Anchor Hearties 6.6 9.9 11.15 13.21.99
Broady Grommets 6.2 12.8 14.13 17.16.118
Auburn Mayblooms 6.4 11.9 16.12 18.13.121
North Fitzroy Blues 3.1 5.6 6.12 10.17.77
Earlwood Giants 1.3 5.7 9.11 10.12.78
Tigers of All Nations 3.3 9.5 13.11 15.12.102
Limerick Castle Roos 4.5 5.9 11.14 13.19.97
Espy Saints 5.1 9.4 15.10 18.11.119
Alberton Magpies 2.2 6.6 7.7 11.9.75
Windsor Dees 5.6 9.12 10.13 13.17.95
Retreat Wobblers 1.5 7.10 11.12 15.17.107
FOOTY ALMANAC LEAGUE | ROUND 11 LADDER | ||||||
W | D | L | F | A | % | Pts | |
Camfield Eagles | 10 | 1 | 1419 | 999 | 142.0 | 40 | |
Cathedral Crows | 10 | 1 | 1343 | 1078 | 124.6 | 40 | |
Brekkie Ck Sea Lions | 9 | 2 | 1296 | 1075 | 120.6 | 36 | |
Tigers of All Nations | 8 | 3 | 1199 | 1067 | 112.4 | 32 | |
Earlwood Giants | 7 | 4 | 1248 | 1069 | 116.7 | 28 | |
Barkly Bulldogs | 7 | 4 | 1089 | 1070 | 101.8 | 28 | |
Limerick Castle Roos | 6 | 1 | 4 | 1181 | 1125 | 104.9 | 26 |
Windsor Dees | 6 | 5 | 1106 | 991 | 111.6 | 24 | |
Retreat Wobblers | 6 | 5 | 1168 | 1165 | 100.3 | 24 | |
Sail & Anchor Hearties | 5 | 1 | 5 | 1199 | 1066 | 112.5 | 22 |
Centennial Swans | 5 | 6 | 1074 | 1217 | 88.2 | 20 | |
Alberton Magpies | 4 | 6 | 1022 | 1056 | 96.8 | 16 | |
Nth Fitzroy Blues | 4 | 7 | 1014 | 1115 | 90.9 | 16 | |
Cremorne Pivots | 3 | 8 | 1116 | 1237 | 90.2 | 12 | |
Same Old Brickmakers | 2 | 2 | 7 | 1112 | 1260 | 88.2 | 12 |
Auburn Mayblooms | 2 | 9 | 883 | 1225 | 72.1 | 8 | |
Espy Saints | 1 | 1 | 8 | 820 | 1117 | 73.4 | 6 |
Broady Grommets | 1 | 1 | 9 | 987 | 1295 | 76.2 | 6 |
Round 11: Final scores
Auburn Mayblooms 1.2 5.3 7.4 8.8.56
Windsor Dees (1.2) 4.1 6.3 13.10 19.12.126
Cremorne Pivots 5.5 9.10 13.16 16.22.118
Limerick Castle Roos 2.2 9.3 16.6 20.10.130
Tigers of All Nations (1.18) 5.6 6.8 13.9 19.11.125
Centennial Swans 1.3 5.6 10.10 12.16.88
Earlwood Giants 1.2 4.5 10.10 16.12.108
Cathedral Crows 3.2 9.8 13.10 16.16.112
Barkly Bulldogs (1.09) 2.3 4.4 5.11 12.14.86
North Fitzroy Blues 2.4 5.7 6.10 9.12.66
Sail & Anchor Hearties 5.2 7.7 8.9 10.14.74
Brekkie Creek Sea Lions 5.2 10.8 13.9 17.14.116
Same Old Brickmakers (1.18) 7.6 12.13 15.14 17.21.123
Broady Grommets 4.3 10.5 13.8 19.9.123
Retreat Wobblers 1.6 5.9 10.12 13.17.95
Camfield Eagles (1.1) 2.4 9.5 16.12 19.14.128
Bye: St Kilda, Port Adelaide
Round 10 – Final scores and ladder:
