AFL – Round 10
Byes: Essendon, St Kilda, Brisbane, Melbourne, Sydney, Fremantle
Geelong 16.15.111 d North Melbourne 13.13.91 (Kardinia)
Richmond 24.10.154 d GWS 5.11.41 (Skoda)
Collingwood 17.7.109 d West Coast 15.11.101 (MCG)
Port Adelaide 15.10.100 d Hawthorn 13.8.86 (Adelaide Oval)
Gold Coast 18.11.109 d Western Bulldogs 10.14.74 (Metricon)
Carlton 12.9.81 d Adelaide 10.16.76 (MCG)
Port Adelaide 8 1 – 145.8 32
Geelong 7 2 – 117.0 24
Gold Coast 7 2 – 112.7 24
Hawthorn 6 3 – 152.6 24
Sydney 6 3 – 124.9 24
Collingwood 6 3 – 107.9 20
Fremantle 5 4 – 117.6 20
North Melbourne 5 4 – 105.9 20
West Coast 4 5 – 125.6 16
Adelaide 4 5 – 102.3 16
Essendon 4 5 – 98.6 16
Carlton 4 5 – 86.7 16
Richmond 3 6 – 102.8 12
Western Bulldogs 3 6 – 84.3 12
Melbourne 3 6 – 78.7 12
St Kilda 3 6 – 68.1 12
GWS 2 7 – 68.6 8
Brisbane 1 8 – 54.8 4
Leave a Comment