Fun lunch yesterday with guests Paul Bloodworth, Greg Carpenter and Robbie Griffiths. The winner of the raffle was Rowdy – for the second year in a row.
After much discussion and a series of votes the lunch decided on two trifectas:
2 3 5
2 3 5 7 20 22 23
Field
for $320 (84.6% of dividend)
5
Field
Field
for $100 (21.6% of dividend)
Read Sal Ciardulli’s preview HERE.
1 | x2822x1229 | HARTNELL (GB) | G | 7 | James Cummings | Damian Lane | 57.5kg | 12 | 115 |
2 | 665111×214 | ALMANDIN (GER) | G | 8 | Robert Hickmott | Frankie Dettori | 56.5kg | 14 | 112 |
3 | 212×681352 | HUMIDOR (NZ) | G | 5 | Darren Weir | Blake Shinn | 56kg | 13 | 112 |
4 | 242x11711x | TIBERIAN (FR) | H | 6 | Alain Couetil | Olivier Peslier | 55.5kg | 23 | 110 |
5 | 232x1521x6 | MARMELO (GB) | H | 5 | Hughie Morrison | Hugh Bowman | 55kg | 16 | 109 |
6 | 1132x11x5x | RED CARDINAL (IRE) | G | 6 | Andreas Wohler | Kerrin McEvoy | 55kg | 24 | 109 |
7 | 3x45712x23 | JOHANNES VERMEER (IRE) | H | 5 | Aidan O’Brien | Ben Melham | 54.5kg | 3 | 108 |
8 | x11x330x90 | BONDI BEACH (IRE) | G | 6 | Robert Hickmott | Michael Walker | 54kg | 1 | 106 |
9 | 1x2x30x91x | MAX DYNAMITE (FR) | G | 8 | William Mullins | Zac Purton | 54kg | 2 | 107 |
10 | 121x5x7620 | VENTURA STORM (IRE) | H | 5 | David & B Hayes & T Dabernig | Glen Boss | 54kg | 6 | 106 |
11 | SCRATCHED | WHO SHOT THEBARMAN (NZ) | G | 9 | Chris Waller | Tommy Berry | 54kg | 20 | 107 |
12 | 0x81424440 | WICKLOW BRAVE (GB) | G | 9 | William Mullins | Stephen Baster | 54kg | 8 | 107 |
13 | 113×550214 | BIG DUKE (IRE) | G | 6 | Darren Weir | Brenton Avdulla | 53.5kg | 5 | 104 |
14 | 428×320386 | US ARMY RANGER (IRE) | H | 5 | Joseph O’Brien | Jamie Spencer | 53.5kg | 22 | 106 |
15 | 6510×39341 | BOOM TIME | H | 6 | David & B Hayes & T Dabernig | Cory Parish | 53kg (1.0kg) | 9 | 102 |
16 | 031x270x07 | GALLANTE (IRE) | G | 7 | Robert Hickmott | Michael Dee | 53kg | 18 | 103 |
17 | 746Px61652 | LIBRAN (IRE) | G | 7 | Chris Waller | Dwayne Dunn | 53kg | 7 | 107 |
18 | 202x024x1x | NAKEETA (GB) | G | 7 | Iain Jardine | Glyn Schofield | 53kg | 19 | 105 |
19 | 2612×05442 | SINGLE GAZE | M | 5 | Nick Olive | Kathy O’Hara | 53kg | 11 | 108 |
20 | 11x6248x22 | WALL OF FIRE (IRE) | H | 5 | Hugo Palmer | Craig Williams | 53kg | 15 | 105 |
21 | 9P01712x72 | THOMAS HOBSON (GB) | G | 8 | William Mullins | Joao Moreira | 52kg | 21 | 103 |
22 | 210×140124 | REKINDLING (GB) | H | 4 | Joseph O’Brien | Corey Brown | 51.5kg | 4 | 110 |
23 | 214×839410 | AMELIE’S STAR | M | 6 | Darren Weir | Dean Yendall | 51kg | 10 | 103 |
24 | x232521033 | CISMONTANE (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 33= | Beau Mertens | 50kg | 17
|
About John Harms
JTH is a writer, publisher, speaker, historian. He is publisher and contributing editor of The Footy Almanac and footyalmanac.com.au. He has written columns and features for numerous publications. His books include Confessions of a Thirteenth Man, Memoirs of a Mug Punter, Loose Men Everywhere, Play On, The Pearl: Steve Renouf's Story and Life As I Know It (with Michelle Payne). He appears (appeared?) on ABCTV's Offsiders. He can be contacted [email protected] He is married to The Handicapper and has three school-age kids - Theo, Anna, Evie. He might not be the worst putter in the world but he's in the worst four. His ambition was to lunch for Australia but it clashed with his other ambition - to shoot his age.
Looking forward to it, JTH.
It is extremely disappointing in this day and age that the totalizer cannot come up with a program that will allow for emergencies to be included in the event of a scratching.
Totally agree, Smokie. We managed to put men on the moon 48 years ago but since then we still haven’t managed to solve the algorithm that allows us to include emergencies into the Cup field!!!
Been hooked on the Cup since the super brave Light Fingers pipped Ziema in 1965, and this is the widest Cup ever….I’ve managed to put the pen through three who I think can’t win…that leaves only 20 chances!! For what it’s worth, I figure Marmelo Is the safest way to bet. $1 win and $2 place and stand him out in roving flexi exactas with as many as you like.
My first three past the post… 1. Marmelo 2. Almandin 3. Wall of Fire
Cheers